I recently found out that there used to be a Lager named after the famous Swedish Field Marshal that is one of my favourite soldiers from the Great Northern War era, namely Stenbock (there is a very nice online article about him here).

I could not find out who the brewers were but stumbled across a few others with slightly different spelling.
Stepherd Neame used to brew a beer called Steinbock Lager that was described as “…a light, crisp, refreshing lager with an underlying sweetness, a slight floral tang and a clean finish”. It is no longer produced (see more here).
Monsteiner Steinbock is another Lager. This one is made in Switzerland with nice artwork on it (more here). And another one, but I digress…
I really wanted to talk about Laagers, defined by Wikipedia as…
A wagon fort is a mobile fortification made of wagons arranged into a rectangle, a circle or other shape and possibly joined with each other, an improvised military camp. It is also known as a laager (from Afrikaans) (English: leaguer).
At the battle of Kalisz the Pro-Swedish Polish-Lithanian Army established a Laager outside the town (of Kalisz) with a square of Wagons and some quickly raised earthworks. To represent this I used some of the Wagons and tents from Baccus and made a small (fully modular) representation of the Camp.
The Saxons
The Saxon contingent are all Cavalry and are commanded by Augustus the Strong Supported by General Brandt.

Dragons
The Dragon units (all red uniforms with facing/cuff colours in parenthesis) –
Leibregiment (white), Milkau (yellow), von der Goltz (black)
von Brause (lemon yellow) and von Schulenburg (straw)
Cuirassiers
The Cuirassiers units (all red uniforms with facing/cuff colours in parenthesis)
Chevaliergarde/Garde du Corps (blue/red/white), Leibregiment (white), Kurprinz (yellow), von Damitz (Bleumourant), Königin (straw)
Kurprinz (yellow) ,von Eichstädt (Coffee Brown), Gersdorff (grey) and Prince Alexander (green).
That leaves us the Russian contingent of 32 dragoons that I packed before I took any pictures. I suppose you have to come to the Salute show to see them!
A Map!
At Salute we are the Wyre Forest Wargames Club and we are in location GG15 – it is just below the upper red G (in the circle) on the floorplan/map of the show. It is only 2 weeks to go and if you do go, come by and say hello. Further details on the show and how you can get tickets can be found here.
On the Lager thread I did find a nice little bottle at the Tank Museum last week (more here) – it is made by the Dorset Brewing Company (DBC) and is called Landship. The name comes from the Landship Committee that was established in February 1915 by Winston Churchill, then First Lord of the Admiralty, with the purpose of developing armored fighting vehicles to use on the Western Front. The work culminated in the development of the first tanks. Tank, by the way, was a code name for the vehicles.
I found an inspirational review of this beer on the net (link here) and decided, for research purposes, to have a go myself and I do agree with the sentiment of the review. If nothing else it is a cool bottle.
/ Until next, Cheers and do not drink (too much) whilst gaming!
Appendix – Below is a little summary of the units that will be present on the table, 207 bases in total including small bases for leaders and artillery. The basing are in line with the Polemos Rules where a base is about 200-300 cavalry (about 2 squadrons) or 400-600 (one battalion) infantry. In Twilight of the Sun King two of these bases, in general, forms a fighting unit. Leaders are Poor, Average or Excellent, The second value is the tempo contribution as per the Polemos rules.
Kalisz | ||||||
Side | Element | Bases | Type | Description | Class. | Quality |
Pro-Swedish | Swedish Contingent | 1 | Leader | Mardefelt | CiC | Ex:4 |
Pro-Swedish | Swedish Contingent | 1 | Leader | Krassow | Cmdr | Av:2 |
Pro-Swedish | Swedish Contingent | 2 | Infantry | Pommerska | GP | T / Dt |
Pro-Swedish | Swedish Contingent | 1 | Infantry | Swiss | GP | T |
Pro-Swedish | Swedish Contingent | 1 | Infantry | French | GP | T |
Pro-Swedish | Swedish Contingent | 2 | Infantry | German | GP | T |
Pro-Swedish | Swedish Contingent | 4 | Cavalry | Södra Skånska Cav | GH | T / Dt |
Pro-Swedish | Swedish Contingent | 3 | Cavalry | Bremiska Dragoon | GH | T / Dt |
Pro-Swedish | Swedish Contingent | 4 | Cavalry | Verdiska Dragoon | GH | T / Dt |
Pro-Swedish | Swedish Contingent | 4 | Cavalry | Pommerska Dragoon | GH | V / Dt |
Pro-Swedish | Swedish Contingent | 1 | Gun | Light Gun | LG | V |
Pro-Swedish | Swedish Contingent | 1 | Gun | Field Gun | FG | V |
Pro-Swedish | Pro-Swedish Polish | 1 | Leader | Potocki | Cmdr | P:2 |
Pro-Swedish | Pro-Swedish Polish | 1 | Leader | Lubomirski | Cmdr | A:1 |
Pro-Swedish | Pro-Swedish Polish | 16 | Cavalry | Pancerni | EH | T |
Pro-Swedish | Pro-Swedish Polish | 4 | Cavalry | Hussar | GH | V |
Pro-Swedish | Pro-Swedish Polish | 2 | Cavalry | Jazda Lekka | LHx | T |
Pro-Swedish | Pro-Swedish Polish | 2 | Gun | Light Gun | LG | T |
Pro-Swedish | Pro-Swedish Polish | 1 | Gun | Field Gun | FG | T |
Pro-Swedish | Pro-Swedish Lithuanian | 1 | Leader | Sapieha | Cmdr | A:1 |
Pro-Swedish | Pro-Swedish Lithuanian | 4 | Cavalry | Petyhori / Pancerni | GH / EH | T |
Pro-Swedish | Pro-Swedish Lithuanian | 2 | Cavalry | Hussar | GH | V |
Pro-Swedish | Pro-Swedish Lithuanian | 2 | Cavalry | Jazda Lekka | LHx | T |
Pro-Swedish | Pro-Swedish Lithuanian | 3 | Cavalry | Dragoon | D | T |
Anti-Swedish | Saxon Contingent | 1 | Leader | Augustus the Strong | CiC + Monarch | A:3 |
Anti-Swedish | Saxon Contingent | 1 | Leader | Brandt | Cmdr | P:1 |
Anti-Swedish | Saxon Contingent | 1 | Cavalry | Chevaliergarde / Garde du Corps | H | E |
Anti-Swedish | Saxon Contingent | 1 | Cavalry | Leib | H | E |
Anti-Swedish | Saxon Contingent | 2 | Cavalry | Kurprinz | H | T |
Anti-Swedish | Saxon Contingent | 2 | Cavalry | Damitz | H | T |
Anti-Swedish | Saxon Contingent | 2 | Cavalry | Konigin | H | T |
Anti-Swedish | Saxon Contingent | 2 | Cavalry | Eichstadt | H | T |
Anti-Swedish | Saxon Contingent | 2 | Cavalry | Gersdorff | H | T |
Anti-Swedish | Saxon Contingent | 2 | Cavalry | Prince Alexander | H | T |
Anti-Swedish | Saxon Contingent | 1 | Cavalry | Leib | D | T |
Anti-Swedish | Saxon Contingent | 2 | Cavalry | Milkau | D | T |
Anti-Swedish | Saxon Contingent | 2 | Cavalry | Goltz | D | T |
Anti-Swedish | Saxon Contingent | 2 | Cavalry | Brause | D | T |
Anti-Swedish | Saxon Contingent | 2 | Cavalry | Schulenburg | D | T |
Anti-Swedish | Saxon Contingent | 1 | Gun | Light Gun | LG | T |
Anti-Swedish | Russian Contingent | 1 | Leader | Menshikov | Allied Cmdr | A:4 |
Anti-Swedish | Russian Contingent | 1 | Leader | C Avalry Commander | Cmdr | P:1 |
Anti-Swedish | Russian Contingent | 1 | Leader | Cossack Lord | Cmdr | A:3 |
Anti-Swedish | Russian Contingent | 1 | Leader | Kalmuck Lord | Cmdr | P:1 |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 1: Moskovski (542) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 3: Vladimirski (551) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 4: Pskovski (548) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 6: Novgorodski (544) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 7: Troitski (543) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 8: Astrakhanski (550) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 9: Siberianski (546) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 10: Smolenski (558) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 11: St. Peterburgski (547) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 13: Vjatski (554) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 14: Nizhni Novgorodski (553) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 15: Yaroslavlski (592) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 18: Ingermanlandski (565) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 19: Nevski (573) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 21: Ryanzanski (574) | D | T |
Anti-Swedish | Russian Contingent | 2 | Cavalry | 25: Vologodski (576) | D | T |
Anti-Swedish | Russian Contingent | 22 | Cavalry | Kalmucks | LHf | T |
Anti-Swedish | Russian Contingent | 15 | Cavalry | Cossack | LHx | R |
Anti-Swedish | Russian Contingent | 2 | Gun | Light Gun | LG | T |
Anti-Swedish | Anti-Swedish Polish | 1 | Leader | Siemianski | Allied Cmdr | P:3 |
Anti-Swedish | Anti-Swedish Polish | 1 | Leader | Rzewuski | Cmdr | P:1 |
Anti-Swedish | Anti-Swedish Polish | 1 | Leader | Smigielski | Cmdr | A:1 |
Anti-Swedish | Anti-Swedish Polish | 16 | Cavalry | Pancerni | EH | T |
Anti-Swedish | Anti-Swedish Polish | 4 | Cavalry | Hussar | GH | V |
Anti-Swedish | Anti-Swedish Polish | 5 | Cavalry | Jazda Lekka | LHx | T |
Anti-Swedish | Anti-Swedish Polish | 4 | Cavalry | Dragoon | D | R |
Anti-Swedish | Anti-Swedish Polish | 4 | Cavalry | Dragoon | D | T |
Anti-Swedish | Anti-Swedish Polish | 3 | Cavalry | Horse | H | T |
Anti-Swedish | Anti-Swedish Polish | 2 | Gun | Light Gun | LG | T |
Anti-Swedish | Anti-Swedish Polish | 1 | Gun | Field Gun | FG | T |
I’m looking forward to seeing your game, that’s an impressive amount of figures. I’ll be at the other end of that row with a 6mm Cold War game.
LikeLiked by 1 person
I may come by and ask you for air support if the Swedes are doing too badly! 😉
LikeLike
Unfortunately I’ll be helping to bring peace and freedom to the poor oppressed peoples of the fascist-imperialist West by the use of tanks and artillery so won’t be able to help you there I’m afraid!
By the way, I’ve had a few pints of Steinbock in my time – nice drop it was.
LikeLike
Ok, well if you need some cavalry support you know where to find it. Those Cossacks and Kalmuks are not very busy on the day.
LikeLike
Pingback: Kalisz 1706 at Salute 2017 – Part 4 ready for the Show and some Scrap for Scrappers – Roll a One